The City of Tacurong is composed of twenty (20) barangays.
Barangay | Land Area (Hectares) | Population (as of 2020) |
Punong Barangay (2018 – 2021) |
Poblacion | 15, 696 | Hon. Jose A. Lim, V | |
Buenaflor | 520 | 6, 972 | Hon. Adriano B. Beso |
Baras | 756 | 3, 561 | Hon. Doroteo J. Delicana |
San Antonio | 300 | 1, 446 | Hon. Joann P. Landig |
D’Ledesma | 347 | 1, 450 | Hon. Antonio A. Sano, Jr. |
Griño | 596 | 7, 649 | Hon. Rodolfo R. Malaga |
Tina | 514 | 3, 021 | Hon. Joan P. Gavio |
San Rafael | 194 | 999 | Hon. Jose L. Ganayo |
San Emmanuel | 635 | 7, 847 | Hon. Roland T. Catbagan |
San Pablo | 345 | 14, 733 | Hon. Jesser D. Rivera |
EJC Montilla | 2220 | 7, 055 | Hon. Amoilo L. Ortizo |
Upper Katungal | 4, 609 | Hon. Joey P. Columbres | |
Lancheta | 512 | 1, 377 | Hon. Eduardo A. Peñafiel |
Rajah Muda | 1310 | 3, 904 | Hon. Ma. Rhodora P. Pauya |
New Passi | 1560 | 2, 967 | Hon. Jerry B. Palomo |
Kalandagan | 2,533 | 2, 984 | Hon. Florentino O. Jerez |
New Carmen | 289 | 4, 092 | Hon. Frederick S. Bringas |
Calean | 525 | 3, 456 | Hon. Raffy L. Lacson |
New Isabela | 295 | 11, 818 | Hon. Jose Juaren A. Javier |
New Lagao | 941 | 3, 683 | Hon. Ronnie F. Hacosta |
Infographic: Tacurong City Population by Barangay based on the 2020 Census on Population and Housing